References
Supported Countries
Dots regularly expands its supported countries, currencies, and payout rails. Use the Payout Coverage Map for the most current availability by country.
The coverage map is the source of truth. The regional tables below are a reference snapshot and may not reflect recent coverage changes.
Use the following buttons to navigate the regional reference tables.
Africa
| Country | Local Bank Transfer | Wire Transfer | PayPal | Amazon Gift Card | Venmo | CashApp |
|---|---|---|---|---|---|---|
| Algeria | ✔️ | |||||
| Angola | ✔️ | |||||
| Benin | ✔️ | |||||
| Botswana | ✔️ | ✔️ | ||||
| Burkina Faso | ✔️ | |||||
| Burundi | ||||||
| Cabo Verde | ✔️ | |||||
| Cameroon | ✔️ | |||||
| Central African Republic | ✔️ | |||||
| Chad | ✔️ | |||||
| Comoros | ||||||
| Congo (Congo-Brazzaville) | ✔️ | |||||
| Côte d’Ivoire | ✔️ | |||||
| Democratic Republic of the Congo | ||||||
| Djibouti | ✔️ | |||||
| Egypt | ✔️ | ✔️ | ||||
| Equatorial Guinea | ||||||
| Eritrea | ✔️ | |||||
| Eswatini (fmr. “Swaziland”) | ||||||
| Ethiopia | ✔️ | |||||
| Gabon | ✔️ | |||||
| Gambia | ✔️ | |||||
| Ghana | ✔️ | |||||
| Guinea | ✔️ | |||||
| Guinea-Bissau | ✔️ | |||||
| Kenya | ✔️ | ✔️ | ||||
| Lesotho | ✔️ | ✔️ | ||||
| Liberia | ||||||
| Libya | ||||||
| Madagascar | ✔️ | |||||
| Malawi | ✔️ | |||||
| Mali | ✔️ | |||||
| Mauritania | ||||||
| Mauritius | ✔️ | ✔️ | ||||
| Morocco | ✔️ | ✔️ | ✔️ | |||
| Mozambique | ✔️ | |||||
| Namibia | ✔️ | |||||
| Niger | ✔️ | |||||
| Nigeria | ✔️ | |||||
| Rwanda | ✔️ | |||||
| Sao Tome and Principe | ||||||
| Senegal | ✔️ | ✔️ | ||||
| Seychelles | ||||||
| Sierra Leone | ✔️ | |||||
| Somalia | ||||||
| South Africa | ✔️ | ✔️ | ||||
| South Sudan | ||||||
| Sudan | ||||||
| Tanzania | ✔️ | |||||
| Togo | ✔️ | |||||
| Tunisia | ✔️ | |||||
| Uganda | ✔️ | |||||
| Zambia | ✔️ | |||||
| Zimbabwe |
America
| Country | Local Bank Transfer | Wire Transfer | PayPal | Amazon Gift Card | Venmo | CashApp |
|---|---|---|---|---|---|---|
| Antigua and Barbuda | ✔️ | |||||
| Argentina | ✔️ | ✔️ | ||||
| Aruba | ✔️ | |||||
| Bahamas | ✔️ | ✔️ | ||||
| Barbados | ✔️ | |||||
| Belize | ✔️ | |||||
| Bermuda | ✔️ | ✔️ | ||||
| Bolivia | ✔️ | |||||
| Brazil | ✔️ | ✔️ | ||||
| Canada | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Cayman Islands | ✔️ | ✔️ | ||||
| Chile | ✔️ | ✔️ | ||||
| Colombia | ✔️ | ✔️ | ||||
| Costa Rica | ✔️ | ✔️ | ||||
| Cuba | ||||||
| Dominica | ✔️ | |||||
| Dominican Republic | ✔️ | ✔️ | ||||
| Ecuador | ✔️ | |||||
| El Salvador | ✔️ | |||||
| Grenada | ✔️ | |||||
| Guatemala | ✔️ | ✔️ | ||||
| Guyana | ✔️ | |||||
| Haiti | ✔️ | |||||
| Honduras | ✔️ | ✔️ | ||||
| Jamaica | ✔️ | ✔️ | ||||
| Mexico | ✔️ | ✔️ | ✔️ | |||
| Nicaragua | ✔️ | ✔️ | ||||
| Panama | ✔️ | |||||
| Paraguay | ✔️ | |||||
| Peru | ✔️ | ✔️ | ||||
| Saint Kitts and Nevis | ✔️ | |||||
| Saint Lucia | ✔️ | |||||
| Saint Vincent and the Grenadines | ✔️ | |||||
| Suriname | ✔️ | |||||
| Trinidad and Tobago | ✔️ | |||||
| United States of America | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Uruguay | ✔️ | |||||
| Venezuela | ✔️ |
Asia-Pacific
| Country | Local Bank Transfer | Wire Transfer | PayPal | Amazon Gift Card | Venmo | CashApp |
|---|---|---|---|---|---|---|
| Afghanistan | ||||||
| Armenia | ✔️ | |||||
| Australia | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Azerbaijan | ✔️ | |||||
| Bangladesh | ✔️ | |||||
| Bhutan | ||||||
| Brunei | ||||||
| Cambodia | ✔️ | |||||
| China | ✔️ | ✔️ | ||||
| Fiji | ✔️ | |||||
| Georgia | ✔️ | ✔️ | ||||
| Hong Kong | ✔️ | ✔️ | ✔️ | |||
| India | ✔️ | ✔️ | ||||
| Indonesia | ✔️ | ✔️ | ||||
| Iran | ||||||
| Iraq | ||||||
| Israel | ✔️ | ✔️ | ✔️ | |||
| Japan | ✔️ | ✔️ | ✔️ | |||
| Jordan | ✔️ | ✔️ | ||||
| Kazakhstan | ✔️ | ✔️ | ||||
| Kiribati | ||||||
| Kuwait | ✔️ | ✔️ | ||||
| Kyrgyzstan | ||||||
| Laos | ✔️ | |||||
| Lebanon | ||||||
| Macao | ✔️ | |||||
| Malaysia | ✔️ | ✔️ | ||||
| Maldives | ||||||
| Mongolia | ✔️ | |||||
| Myanmar (formerly Burma) | ||||||
| Nepal | ✔️ | |||||
| New Zealand | ✔️ | ✔️ | ✔️ | |||
| Oman | ✔️ | ✔️ | ||||
| Pakistan | ✔️ | |||||
| Palestine State | ||||||
| Papua New Guinea | ✔️ | |||||
| Philippines | ✔️ | ✔️ | ✔️ | |||
| Qatar | ✔️ | ✔️ | ||||
| Saudi Arabia | ✔️ | ✔️ | ✔️ | |||
| Singapore | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Solomon Islands | ✔️ | |||||
| South Korea | ✔️ | ✔️ | ||||
| Sri Lanka | ✔️ | ✔️ | ||||
| Syria | ||||||
| Taiwan | ✔️ | |||||
| Tajikistan | ||||||
| Thailand | ✔️ | ✔️ | ||||
| Timor-Leste | ||||||
| Tonga | ✔️ | |||||
| Turkey | ✔️ | ✔️ | ||||
| Turkmenistan | ||||||
| Tuvalu | ||||||
| United Arab Emirates | ✔️ | ✔️ | ||||
| Uzbekistan | ||||||
| Vanuatu | ✔️ | |||||
| Vietnam | ✔️ | ✔️ | ✔️ | |||
| Yemen |
Europe
| Country | Local Bank Transfer | Wire Transfer | PayPal | Amazon Gift Card | Venmo | CashApp |
|---|---|---|---|---|---|---|
| Albania | ||||||
| Andorra | ✔️ | |||||
| Austria | ✔️ | ✔️ | ✔️ | |||
| Belarus | ||||||
| Belgium | ✔️ | ✔️ | ✔️ | |||
| Bosnia and Herzegovina | ✔️ | |||||
| Bulgaria | ✔️ | ✔️ | ✔️ | |||
| Croatia | ✔️ | ✔️ | ✔️ | |||
| Cyprus | ✔️ | ✔️ | ✔️ | |||
| Czechia (Czech Republic) | ✔️ | ✔️ | ||||
| Denmark | ✔️ | ✔️ | ✔️ | |||
| Estonia | ✔️ | ✔️ | ✔️ | |||
| Finland | ✔️ | ✔️ | ✔️ | |||
| France | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Germany | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Greece | ✔️ | ✔️ | ✔️ | |||
| Hungary | ✔️ | ✔️ | ✔️ | |||
| Iceland | ✔️ | ✔️ | ||||
| Ireland | ✔️ | ✔️ | ✔️ | |||
| Italy | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Latvia | ✔️ | ✔️ | ✔️ | |||
| Liechtenstein | ✔️ | |||||
| Lithuania | ✔️ | ✔️ | ||||
| Luxembourg | ✔️ | ✔️ | ✔️ | |||
| Malta | ✔️ | ✔️ | ✔️ | |||
| Moldova | ✔️ | |||||
| Monaco | ||||||
| Montenegro | ||||||
| Netherlands | ✔️ | ✔️ | ✔️ | ✔️ | ||
| North Macedonia | ||||||
| Norway | ✔️ | ✔️ | ✔️ | |||
| Poland | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Portugal | ✔️ | ✔️ | ✔️ | |||
| Romania | ✔️ | ✔️ | ✔️ | |||
| Russia | ||||||
| San Marino | ✔️ | |||||
| Serbia | ✔️ | ✔️ | ||||
| Slovakia | ✔️ | |||||
| Slovenia | ✔️ | ✔️ | ✔️ | |||
| Spain | ✔️️ | ✔️ | ✔️ | ✔️ | ||
| Sweden | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Switzerland | ✔️ | ✔️ | ✔️ | |||
| Ukraine | ||||||
| United Kingdom | ✔️ | ✔️ | ✔️ | ✔️ |